+91 9993 769 979

Interest Rates & Charges

Savings Accounts

SAVING BANK ACCOUNT RATE OF INTEREST
NORMAL
All Balances 2.70%

Fixed Deposits

TENURE PERIOD RATE OF INTEREST
NORMAL SENIOR CITIZEN
14 days to 45 days 2.90% 3.40%
46 days to 90 days 3.90% 4.40%
91 days to 180 days 3.90% 4.40%
181 days to less than 1 year 4.40% 4.90%
1 year to less than 3 years 5.10% 5.60%
3 years to less than 5 years 5.30% 5.80%
5 years to more 5.40% 6.20%
Janta Deposits 2.70% 2.70%
Precious Deposits 2.70% 2.70%

Recurring/Flexi Recurring Deposit

TENURE RATE OF INTEREST
NORMAL SENIOR CITIZEN
6 months to less than 9 months 7.00% 7.50%
9 months to less than 12 months 7.25% 7.75%
1 year to less than 2 years 7.50% 8.00%
2 years to 10 years 7.25% 7.75%

Newsletter

Notice

Follow Us On :

© vyavsayikbank All rights reserved | Powered by SI